Channel Approval Limit
Program Name Start Time Base Rate Card Rate Grid Scatter
Ajay Bedi Sanjay Suneja Rajnish Gupta Salim Shaikh Vikash Singh Ajay Bedi Salim Shaikh Sanjay Suneja Rajnish Gupta Vikash Singh
cron test p2 cinema 00:00:00 6,000 8,400 7,000 5,000 4,600 3,800 0 7,000 5,100 4,800 3,900 0
TELE SHOPPING 00:00:00 7,500 11,400 9,500 6,700 6,300 5,100 0 9,500 7,000 6,500 5,400 0
HINDI FEATURE FILM (ZCN) 01:00:00 1,000 2,500 2,100 1,500 1,400 1,100 0 2,100 1,500 1,400 1,200 0
HINDI FEATURE FILM (ZCN)-bb 04:00:00 8,400 10,260 8,500 6,100 5,600 4,600 0 8,500 6,300 5,800 4,800 0
HFF 7.30 - 11.00 Mon - Fri 07:30:00 1,800 6,500 5,400 3,800 3,600 2,900 0 5,400 4,000 3,700 3,100 0
Sri Lanka v West Indies 2010 Test Day In 09:00:00 1,500 2,500 2,100 1,500 1,400 1,100 0 2,100 1,500 1,400 1,200 0
RODP HFF 1000-2100 10:00:00 9,700 14,520 12,100 8,600 8,000 6,500 0 12,100 8,900 8,300 6,800 0
HFF 11:00-14:30 Mon-Fri 11:00:00 2,500 6,900 5,700 4,100 3,800 3,100 0 5,700 4,200 3,900 3,200 0
HFF 11:00-14:30 Sat 11:00:00 6,800 11,400 9,500 6,700 6,300 5,100 0 9,500 7,000 6,500 5,400 0
HFF 11:00-21:00 Sun 11:00:00 9,200 10,260 8,500 6,100 5,600 4,600 0 8,500 6,300 5,800 4,800 0

Channel Name Program Name Card Rate Grid Scatter
Ajay Bedi Sanjay Suneja Rajnish Gupta Salim Shaikh Vikash Singh Ajay Bedi Salim Shaikh Sanjay Suneja Rajnish Gupta Vikash Singh
SUN TV RODP NPT WD 0700-0900